| Dewali 13 MW
						The 13 MW Dewali hydro-electric power project is in the 
						final stages of conceptualisation with construction 
						scheduled to start in autumn 2011. The development cost 
						for the project is currently estimated to be  120 Crores 
						(US$ 27 Million) with an operational capacity to 
						generate 69.89 Million kWh per annum. The project 
						comprises a 30 m wide, 52 m long dam/weir feeding 14.5 
						cumecs of water through a silting basin into the water 
						conduit system. The conduit system comprises of a 160 
						metre long box shaped reinforced cement concrete channel 
						leading into a 1.8 kilometre tunnel and then into a 1.05 
						kilometre reinforced cement concrete rectangular box 
						channel. This leads into the fore-bay, which shall be a 
						rectangular reinforced cement concrete tank with 
						dimensions of 15m x 6m x 9m. Leaving the fore-bay is the 
						penstock, which shall consist of one pipe of length 
						860m, internal diameter 2.4m bifurcating into two pipes 
						of length 17m, internal diameter 1.7m. The bifurcated 
						pipes lead into two horizontal Francis turbines of 
						output 7280 kW each. 
							
								|  |  |